Player Spotlight- Paolo Banchero
In the Orlando Magic’s 113-98 win against the Phoenix Suns, the no.1 overall pick in the 2022 NBA draft turned in a solid performance, helping his team secure the victory with 26 points, 7 assists and 4 rebounds and was a +11. On the season, the 2022-23 ROY has averaged 22.7 points, 6.9 rebounds, 4.7 assists on .450/.349/.700 splits.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Booker | PHO | @ | ORL | L | 36:13 | 17 | 26 | .654 | 1 | 2 | .500 | 9 | 11 | .818 | 1 | 3 | 4 | 3 | 1 | 2 | 4 | 3 | 44 | -4 | 32.7 |
2 | Jalen Duren | DET | OKC | W | 30:36 | 9 | 13 | .692 | 0 | 0 | 4 | 5 | .800 | 9 | 12 | 21 | 6 | 0 | 1 | 1 | 2 | 22 | +1 | 29.1 | ||
3 | Shai Gilgeous-Alexander | OKC | @ | DET | L | 29:14 | 13 | 20 | .650 | 1 | 1 | 1.000 | 4 | 5 | .800 | 3 | 2 | 5 | 4 | 1 | 0 | 3 | 3 | 31 | -6 | 24.1 |
4 | Deandre Ayton | POR | CHI | L | 37:26 | 9 | 12 | .750 | 0 | 0 | 4 | 4 | 1.000 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | 22 | 0 | 22.6 | ||
5 | Saddiq Bey | ATL | TOR | W | 41:01 | 8 | 18 | .444 | 0 | 6 | .000 | 10 | 15 | .667 | 7 | 6 | 13 | 3 | 0 | 0 | 1 | 1 | 26 | +19 | 22.0 | |
6 | Jordan Nwora | TOR | @ | ATL | L | 30:50 | 7 | 16 | .438 | 3 | 7 | .429 | 7 | 8 | .875 | 3 | 6 | 9 | 6 | 1 | 0 | 1 | 4 | 24 | +11 | 21.7 |
7 | Trae Young | ATL | TOR | W | 41:44 | 9 | 24 | .375 | 1 | 4 | .250 | 11 | 12 | .917 | 0 | 2 | 2 | 12 | 2 | 0 | 5 | 3 | 30 | +8 | 21.2 | |
8 | Scottie Barnes | TOR | @ | ATL | L | 37:36 | 8 | 14 | .571 | 0 | 0 | 8 | 8 | 1.000 | 1 | 3 | 4 | 8 | 0 | 2 | 5 | 2 | 24 | -11 | 20.2 | |
9 | Paolo Banchero | ORL | PHO | W | 35:41 | 9 | 18 | .500 | 2 | 5 | .400 | 6 | 9 | .667 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 26 | +11 | 19.9 | |
10 | DeMar DeRozan | CHI | @ | POR | W | 40:11 | 8 | 14 | .571 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 7 | 7 | 6 | 1 | 0 | 0 | 2 | 20 | +11 | 19.9 |
NIghtly Stat Stars
POINTS
1. | Devin BookerPHX | 44 |
2. | Shai Gilgeous-AlexanderOKC | 31 |
3. | Trae YoungATL | 30 |
4. | Paolo BancheroORL | 26 |
4. | Saddiq BeyATL | 26 |
REBOUNDS
1. | Jalen DurenDET | 21 |
2. | Clint CapelaATL | 14 |
3. | Saddiq BeyATL | 13 |
4. | Deandre AytonPOR | 12 |
4. | Chet HolmgrenOKC | 12 |
ASSISTS
1. | Trae YoungATL | 12 |
2. | Andrew NembhardIND | 9 |
2. | Coby WhiteCHI | 9 |
4. | Scottie BarnesTOR | 8 |
4. | Anfernee SimonsPOR | 8 |
BLOCKS
1. | Ayo DosunmuCHI | 3 |
1. | Nikola VucevicCHI | 3 |
3. | Scottie BarnesTOR | 2 |
3. | Bogdan BogdanovicATL | 2 |
3. | Devin BookerPHX | 2 |
STEALS
1. | Markelle FultzORL | 5 |
2. | Dennis SchroderTOR | 4 |
3. | Alec BurksDET | 3 |
4. | Cole AnthonyORL | 2 |
4. | Bogdan BogdanovicATL | 2 |
TURNOVERS
1. | Kevin DurantPHX | 7 |
2. | Scottie BarnesTOR | 5 |
2. | Bogdan BogdanovicATL | 5 |
2. | Trae YoungATL | 5 |
5. | Bradley BealPHX | 4 |
THREE POINTERS MADE
1. | Bogdan BogdanovicATL | 4 |
1. | Gary Trent Jr.TOR | 4 |
3. | Gradey DickTOR | 3 |
3. | Jaden IveyDET | 3 |
3. | Bennedict MathurinIND | 3 |
FREE THROWS MADE
1. | Jerami GrantPOR | 13 |
2. | Jaren Jackson Jr.MEM | 11 |
2. | Trae YoungATL | 11 |
4. | Saddiq BeyATL | 10 |
5. | Devin BookerPHX | 9 |
Yesterday’s Scores
Box Score | Play-By-Play | Shot Chart
Oklahoma City | 104 | F |
Detroit | 120 |
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Oklahoma City | 31 | 30 | 25 | 18 |
Detroit | 24 | 46 | 30 | 20 |
Box Score | Play-By-Play | Shot Chart
PTS | S. Gilgeous-Alexander-OKC | 31 |
TRB | J. Duren-DET | 21 |
Box Score | Play-By-Play | Shot Chart
PTS | J. Jackson-MEM | 25 |
TRB | J. Smith-IND | 10 |
Box Score | Play-By-Play | Shot Chart
Box Score | Play-By-Play | Shot Chart
Today’s On Court Docket
All game times ET
Today | ||
---|---|---|
New York @ Charlotte | 7:00 pm | BSSE |
LA Clippers @ Cleveland | 7:00 pm | BSOH |
New Orleans @ Boston | 7:30 pm | NBCS-BOS |
Utah @ Brooklyn | 7:30 pm | YES |
Phoenix @ Miami | 7:30 pm | NBA TV |
LA Lakers @ Houston | 8:00 pm | Space City Home Network |
Sacramento @ Memphis | 8:00 pm | BSSE |
Minnesota @ Oklahoma City | 8:00 pm | BSOK |
Washington @ San Antonio | 8:00 pm | BSSW |
Orlando @ Dallas | 8:30 pm | BSSW |
Milwaukee @ Denver | 9:00 pm | ALT |
Philadelphia @ Portland | 10:00 pm | NBA TV |
League Statistical Leaders
As of games played 01/28/2024
POINTS PER GAME
1. | Joel EmbiidPHI | 36.0 |
2. | Luka DoncicDAL | 34.4 |
3. | Shai Gilgeous-AlexanderOKC | 31.1 |
4. | Giannis AntetokounmpoMIL | 31.0 |
5. | Devin BookerPHX | 28.6 |
REBOUNDS PER GAME
1. | Domantas SabonisSAC | 12.7 |
2. | Rudy GobertMIN | 12.4 |
3. | Anthony DavisLAL | 12.2 |
4. | Nikola JokicDEN | 12.0 |
5. | Giannis AntetokounmpoMIL | 11.7 |
ASSISTS PER GAME
1. | Tyrese HaliburtonIND | 12.6 |
2. | Trae YoungATL | 10.8 |
3. | Luka DoncicDAL | 9.4 |
4. | Nikola JokicDEN | 8.9 |
5. | James HardenLAC | 8.6 |
BLOCKS PER GAME
1. | Victor WembanyamaSAS | 3.1 |
2. | Brook LopezMIL | 2.8 |
3. | Walker KesslerUTA | 2.7 |
4. | Chet HolmgrenOKC | 2.5 |
5. | Anthony DavisLAL | 2.4 |
STEALS PER GAME
1. | Shai Gilgeous-AlexanderOKC | 2.2 |
2. | Donovan MitchellCLE | 1.9 |
3. | Kawhi LeonardLAC | 1.7 |
4. | De’Anthony MeltonPHI | 1.6 |
4. | Matisse ThybullePOR | 1.6 |
FIELD GOAL PERCENTAGE
1. | Daniel GaffordWAS | 69.7 |
2. | Jakob PoeltlTOR | 68.5 |
3. | Ivica ZubacLAC | 65.5 |
4. | Jarrett AllenCLE | 64.9 |
5. | Nic ClaxtonBKN | 64.4 |
THREE POINTERS MADE
1. | Stephen CurryGSW | 187 |
2. | Luka DoncicDAL | 152 |
3. | Paul GeorgeLAC | 148 |
4. | Klay ThompsonGSW | 143 |
5. | Tim Hardaway Jr.DAL | 140 |
THREE POINT PERCENTAGE
1. | Grayson AllenPHX | 49.8 |
2. | Malik BeasleyMIL | 46.3 |
3. | Aaron NesmithIND | 45.9 |
4. | Kevin DurantPHX | 45.4 |
5. | Doug McDermottSAS | 44.8 |
League Standings
Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Boston Celtics (1) | 35 | 11 | .761 | — | 120.3 | 110.7 | 10.19 |
Milwaukee Bucks (2) | 32 | 14 | .696 | 3.0 | 124.4 | 120.1 | 3.55 |
Philadelphia 76ers (3) | 29 | 15 | .659 | 5.0 | 119.5 | 112.0 | 6.64 |
New York Knicks (4) | 29 | 17 | .630 | 6.0 | 115.4 | 109.8 | 5.34 |
Cleveland Cavaliers (5) | 27 | 16 | .628 | 6.5 | 114.0 | 109.8 | 4.08 |
Indiana Pacers (6) | 27 | 20 | .574 | 8.5 | 124.8 | 122.8 | 1.87 |
Miami Heat (7) | 24 | 22 | .522 | 11.0 | 110.5 | 111.6 | -1.63 |
Orlando Magic (8) | 24 | 22 | .522 | 11.0 | 111.3 | 110.8 | 1.05 |
Chicago Bulls (9) | 22 | 25 | .468 | 13.5 | 110.9 | 112.3 | -1.85 |
Atlanta Hawks (10) | 19 | 27 | .413 | 16.0 | 120.2 | 123.3 | -3.17 |
Brooklyn Nets (11) | 18 | 27 | .400 | 16.5 | 113.3 | 114.9 | -1.62 |
Toronto Raptors (12) | 16 | 30 | .348 | 19.0 | 114.4 | 116.8 | -2.18 |
Charlotte Hornets (13) | 10 | 34 | .227 | 24.0 | 108.9 | 120.5 | -11.60 |
Washington Wizards (14) | 8 | 37 | .178 | 26.5 | 115.1 | 124.2 | -9.48 |
Detroit Pistons (15) | 6 | 40 | .130 | 29.0 | 112.4 | 122.1 | -9.57 |
Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
---|---|---|---|---|---|---|---|
Oklahoma City Thunder (1) | 32 | 14 | .696 | — | 121.2 | 113.0 | 8.00 |
Minnesota Timberwolves (2) | 32 | 14 | .696 | — | 113.1 | 107.6 | 5.47 |
Los Angeles Clippers (3) | 30 | 14 | .682 | 1.0 | 118.2 | 111.7 | 6.56 |
Denver Nuggets (4) | 32 | 15 | .681 | 0.5 | 115.1 | 111.0 | 4.56 |
Sacramento Kings (5) | 26 | 18 | .591 | 5.0 | 118.7 | 118.0 | 0.90 |
New Orleans Pelicans (6) | 26 | 20 | .565 | 6.0 | 116.7 | 113.0 | 3.85 |
Phoenix Suns (7) | 26 | 20 | .565 | 6.0 | 116.4 | 114.4 | 0.90 |
Dallas Mavericks (8) | 25 | 21 | .543 | 7.0 | 118.7 | 118.3 | 0.20 |
Los Angeles Lakers (9) | 24 | 23 | .511 | 8.5 | 116.0 | 116.8 | -0.40 |
Utah Jazz (10) | 24 | 23 | .511 | 8.5 | 117.9 | 119.3 | -1.46 |
Houston Rockets (11) | 21 | 24 | .467 | 10.5 | 113.3 | 112.4 | 1.10 |
Golden State Warriors (12) | 19 | 24 | .442 | 11.5 | 118.6 | 119.0 | 0.39 |
Memphis Grizzlies (13) | 18 | 28 | .391 | 14.0 | 107.8 | 112.8 | -4.54 |
Portland Trail Blazers (14) | 13 | 33 | .283 | 19.0 | 107.8 | 117.0 | -8.88 |
San Antonio Spurs (15) | 10 | 36 | .217 | 22.0 | 112.9 | 121.4 | -8.14 |